Operations & Supply Chain Management Faculty
Browse OM/SCM departments at top business schools, compare faculty counts, and jump directly into school and faculty profiles without losing the context of the directory.
Last publication data pull: 2026-06-24
| W.P. Carey School of Business | Supply Chain Management | 21 | 0.53 | 6.9 | ||
| Harbert College of Business | Supply Chain Management | 11 | 0.16 | 3.0 | ||
| Faculty of Business Administration | Operations Management | 5 | 0.07 | 1.6 | ||
| SDA School of Management | Operations & Supply Chain Management | 1 | 0.00 | 0.0 | ||
| Carroll School of Management | Business Analytics | 9 | 0.50 | 4.6 | ||
| Questrom School of Business | Operations & Technology Management | 7 | 0.36 | 3.2 | ||
| Marriott School of Business | Marketing & Global Supply Chain | 9 | 0.24 | 3.4 | ||
| Tepper School of Business | Operations Management | 8 | 0.83 | 4.8 | ||
| Weatherhead School of Management | Operations | 8 | 0.04 | 2.7 | ||
| School of Management | Operations and Data Science | 2 | 0.45 | 0.0 | ||
| CUHK Business School (Hong Kong) | Operations Management | 17 | 0.67 | 6.0 | ||
| Bayes Business School (formerly Cass Business) | Operations and Supply Chain Management | 2 | 0.40 | 1.8 | ||
| College of Business | Operations Research and Operations Management | 20 | 0.43 | 4.9 | ||
| Zicklin School of Business | Management | 11 | 0.29 | 4.4 | ||
| Wilbur O. and Ann Powers College of Business | Management | 6 | 0.34 | 3.1 | ||
| Columbia Business School | Decision, Risk, and Operations | 14 | 0.93 | 5.9 | ||
| School of Business | Operations Management | 13 | 0.00 | 0.0 | ||
| SC Johnson College of Business, Johnson Graduate School of Management (Incl. Dyson and Nolan) | Operations, Technology and Information Management | 13 | 0.75 | 5.8 | ||
| Tuck School of Business | Operations & Management Science | 8 | 0.93 | 4.9 | ||
| The Fuqua School of Business | Operations Management; Decision Sciences | 13 | 0.92 | 6.5 | ||
| Goizueta Business School | Operations Management | 8 | 0.68 | 4.7 | ||
| Rotterdam School of Management | Technology and Operations Management | 30 | 0.22 | 3.8 | ||
| ESSEC Business School | Information Systems, Data Analytics and Operations | 10 | 0.05 | 2.4 | ||
| ETH Zurich | Management, Technology and Economics | 2 | 0.65 | 2.0 | ||
| - | Management Science | 5 | 0.71 | 3.2 | ||
| - | Management | 5 | 0.60 | 2.7 | ||
| School of Management | Management Science | 23 | 0.24 | 5.0 | ||
| Costello College of Business | Information Systems and Operations Management | 5 | 0.26 | 3.5 | ||
| School of Business | Decision Sciences | 10 | 0.20 | 3.0 | ||
| The McDonough School of Business | Operations & Analytics | 14 | 0.42 | 5.4 | ||
| Scheller College of Business | Operations Management | 13 | 0.64 | 6.2 | ||
| Robinson College of Business | Computer Information Systems | 5 | 0.30 | 2.3 | ||
| Harvard Business School | Technology and Operations Management | 13 | 0.76 | 5.6 | ||
| - | Logistics and Operations Management | 18 | 0.04 | 4.0 | ||
| School of Business | Information Systems and Operations Management | 9 | 0.32 | 3.5 | ||
| Faculty of Business (incl. Logistics and Maritime Studies) | Logistics and Maritime Studies | 27 | 0.64 | 5.6 | ||
| Business School | Information Systems, Business Statistics and Operations Management | 14 | 0.43 | 5.3 | ||
| IE Business School | Operations & Business Analytics | 17 | 0.20 | 4.3 | ||
| Imperial College Business School | Analytics & Operations | 13 | 0.57 | 4.8 | ||
| School of Business | Operations Management | 7 | 0.50 | 3.3 | ||
| Kelley School of Business | Supply Chain and Operations | 24 | 0.36 | 4.8 | ||
| School of Business | Technology and Operations Management; Decision Sciences | 22 | 0.52 | 6.5 | ||
| Ivy College of Business | Supply Chain Management | 11 | 0.04 | 2.0 | ||
| Carey Business School | Operations Management and Business Analytics | 9 | 0.86 | 5.1 | ||
| College of Business | Operations Strategy & Management Science | 4 | 0.26 | 2.5 | ||
| Graduate School of Business | Operations Management and Information Systems | 10 | 0.09 | 2.9 | ||
| - | - | 13 | 0.19 | 3.2 | ||
| School of Business and Economics | Marketing and Supply Chain Management | 6 | 0.09 | 1.4 | ||
| Sloan School of Management | Operations Management; Operations Research and Statistics | 23 | 0.67 | 7.5 | ||
| Desautels Faculty of Management | Operations Management | 12 | 0.75 | 4.7 | ||
| The Eli Broad College of Business | Supply Chain Management | 17 | 0.35 | 4.9 | ||
| Monash Business School | Management | 4 | 0.00 | 1.5 | ||
| Nanyang Business School | Information Technology and Operations Management | 13 | 0.31 | 3.4 | ||
| NUS Business School | Analytics and Operations | 22 | 0.51 | 5.8 | ||
| Leonard N Stern School of Business | Technology, Operations and Statistics | 15 | 1.00 | 7.0 | ||
| Poole College of Management | Information Technology, Analytics and Operations | 7 | 0.43 | 4.3 | ||
| D'Amore-McKim School of Business | Supply Chain & Information Management | 6 | 0.21 | 4.0 | ||
| Kellogg School of Management | Operations | 14 | 0.50 | 5.8 | ||
| Nova School of Business and Economics | Operations, Technology and Innovation Management | 6 | 0.06 | 0.0 | ||
| College of Business | Supply Chain and Logistics Management | 3 | 0.36 | 2.3 | ||
| Guanghua School of Management | Management Science and Information System | 8 | 0.00 | 2.7 | ||
| Smeal College of Business | Supply Chain and Information Systems | 15 | 0.80 | 5.0 | ||
| Mitchell E. Daniels, Jr. School of Business / Krannert School of Management | Supply Chain and Operations Management | 10 | 0.79 | 5.9 | ||
| Jesse H. Jones Graduate School of Business | Operations Management | 6 | 0.60 | 4.1 | ||
| Rutgers Business School | Supply Chain Management | 13 | 0.20 | 4.0 | ||
| Leavey School of Business | Information Systems and Analytics | 8 | 0.39 | 3.2 | ||
| Business School | Operations Management | 8 | 0.49 | 3.3 | ||
| Antai College of Economics and Management | Management Science | 28 | 0.23 | 4.6 | ||
| Lee Kong Chian School of Business | Operations Management | 17 | 0.50 | 5.4 | ||
| Cox School of Business | Information Technology and Operations Management | 6 | 0.47 | 3.8 | ||
| Graduate School of Business | Operations, Information and Technology | 10 | 0.82 | 5.7 | ||
| College of Business | Operations & Decision Analytics | 6 | 0.49 | 3.1 | ||
| Whitman School of Management | Supply Chain Management | 6 | 0.28 | 2.8 | ||
| TUM School of Management | Operations & Technology | 16 | 0.12 | 4.0 | ||
| The Fox School of Business and Management | Statistics, Operations, and Data Science | 5 | 0.79 | 3.7 | ||
| Mays Business School | Information and Operations Management | 17 | 0.68 | 6.3 | ||
| Neeley School of Business | Information Systems and Supply Chain Management | 7 | 0.50 | 4.0 | ||
| Rawls College of Business | Marketing | 2 | 0.60 | 1.7 | ||
| School of Management and Economics | Information Systems & Operations Management | 12 | 0.44 | 3.6 | ||
| Fisher College of Business | Operations and Business Analytics; Marketing & Logistics | 23 | 0.33 | 6.4 | ||
| Melbourne Business School (Incl. Faculty of Business & Economics) | Operations | 6 | 0.27 | 2.9 | ||
| McCombs School of Business | Information, Risk and Operations Management | 15 | 0.75 | 5.6 | ||
| Naveen Jindal School of Management | Operations Management | 26 | 0.86 | 6.3 | ||
| (TiSEM) School of Economics and Management (incl. Econometrics and Operations Research depts.) | Information Systems and Operations Management | 19 | 0.33 | 3.6 | ||
| School of Economics and Management | Management Science and Engineering) | 9 | 0.25 | 3.8 | ||
| Freeman School of Business | Management Science | 4 | 0.40 | 2.0 | ||
| School of Management | Operations Management | 11 | 0.33 | 3.2 | ||
| Michael Smurfit Graduate Business School | Management | 7 | 0.04 | 1.8 | ||
| UCL School of Management | Operations & Technology | 9 | 0.60 | 4.3 | ||
| Alberta School of Business | Accounting and Business Analytics | 9 | 0.33 | 2.5 | ||
| Amsterdam Business School, Amsterdam School of Economics | Business Analytics | 16 | 0.00 | 3.0 | ||
| Sam M. Walton College of Business | Supply Chain Management | 9 | 0.17 | 3.1 | ||
| School of Managemen | Information, Decisions and Operations | 24 | 0.00 | 2.2 | ||
| Sauder School of Business | Operations & Logistics | 12 | 0.55 | 4.3 | ||
| Haskayne School of Business | Operations and Supply Chain Management | 7 | 0.18 | 2.0 | ||
| Rady School of Management | Innovation, Technology and Operations | 5 | 0.60 | 3.5 | ||
| Walter A. Haas School of Business | Operations and Information Technology Management | 7 | 0.50 | 3.8 | ||
| Graduate School of Management | Operations Management | 1 | 0.57 | 1.0 | ||
| Paul Merage School of Business | Operations and Decision Technologies | 5 | 0.48 | 3.3 | ||
| Anderson School of Management | Decisions, Operations and Technology Management | 10 | 0.90 | 4.9 | ||
| Judge Business School | Operations and Technology Management | 9 | 0.35 | 4.6 | ||
| Booth School of Business | Operations Management | 11 | 0.72 | 4.7 | ||
| Carl H. Lindner College of Business | Operations, Business Analytics, and Information Systems | 11 | 0.44 | 4.5 | ||
| Leeds School of Business | Operations Management | 10 | 0.78 | 4.8 | ||
| School of Business | Operations & Information Management | 11 | 0.55 | 4.0 | ||
| School of Business Administration | Management Information Systems, Operations Supply Chain and Business Analytics | 7 | 0.25 | 1.9 | ||
| Warrington College of Business | Information Systems & Operations Management | 6 | 0.61 | 4.0 | ||
| Faculty of Business and Economics / HKU Business School | Innovation and Information Management | 13 | 0.50 | 3.3 | ||
| C.T. Bauer College of Business | Decision & Information Sciences | 8 | 0.23 | 2.9 | ||
| College of Business Administration | Information and Decision Sciences | 6 | 0.64 | 2.9 | ||
| Gies College of Business | Information Systems, Operations, Supply Chain and Analytics | 8 | 0.61 | 4.0 | ||
| Tippie College of Business | Business Analytics | 7 | 0.13 | 1.5 | ||
| School of Business | Analytics, Information, Operations | 6 | 0.21 | 2.8 | ||
| London Business School | Management Science and Operations | 10 | 0.69 | 5.5 | ||
| Mannheim Business School | Operations Management | 5 | 0.12 | 2.3 | ||
| Robert H. Smith School of Business | Decision, Operations and Information Technologies | 18 | 0.47 | 5.4 | ||
| Isenberg School of Management | Operations and Information Management | 3 | 0.21 | 2.4 | ||
| School of Business Administration / Herbert Business School | Management Science | 10 | 0.47 | 3.6 | ||
| Ross School of Business | Technology and Operations | 16 | 0.85 | 7.0 | ||
| Carlson School of Management | Supply Chain and Operations | 8 | 0.75 | 4.6 | ||
| IESE Business School | Operations, Information and Technology | 13 | 0.22 | 3.9 | ||
| College of Business | Supply Chain Management & Analytics | 10 | 0.15 | 2.7 | ||
| Business School | Information Systems and Technology Management | 2 | 0.43 | 2.0 | ||
| Kenan-Flagler Business School | Operations | 12 | 0.69 | 6.0 | ||
| Mendoza College of Business | Information Technology, Analytics and Operations | 7 | 0.83 | 4.3 | ||
| Price College of Business | Marketing and Supply Chain Management | 3 | 0.40 | 1.6 | ||
| Lundquist College of Business | Operations and Business Analytics | 8 | 0.39 | 3.3 | ||
| Said Business School | Technology and Operations Management | 8 | 0.22 | 4.0 | ||
| The Wharton School | Operations, Information and Decisions | 16 | 1.02 | 7.5 | ||
| The Joseph M. Katz Graduate School of Business | Business Analytics & Operations | 7 | 0.46 | 3.7 | ||
| Simon Business School | Operations Management | 4 | 0.40 | 2.7 | ||
| School of Management | Management Science | 27 | 0.11 | 3.6 | ||
| Darla Moore School of Business | Management Science | 16 | 0.64 | 5.5 | ||
| Marshall School of Business (incl. Leventhal) | Data Sciences and Operations (DSO) | 13 | 0.67 | 4.4 | ||
| Haslam College of Business | Supply Chain | 17 | 0.22 | 5.1 | ||
| Joseph L. Rotman School of Management | Operations Management and Statistics | 15 | 0.67 | 5.8 | ||
| David Eccles School of Business | Department of Operations & Information Systems | 10 | 0.45 | 4.4 | ||
| Darden School of Business | Technology and Operations Management; Data Analytics and Decision Sciences | 16 | 0.53 | 5.1 | ||
| Warwick Business School | Operations Management | 11 | 0.00 | 2.2 | ||
| Michael G. Foster School of Business | Information Systems and Operations Management | 9 | 0.69 | 4.9 | ||
| Wisconsin School of Business | Operations and Information Management | 9 | 0.62 | 5.7 | ||
| Department of Business Administration | Business Analytics & Operations | 5 | 0.20 | 2.6 | ||
| Owen Graduate School of Management | Operations Management & Quantitative Methods | 6 | 0.33 | 3.7 | ||
| Pamplin College of Business | Business Information Technology | 2 | 0.02 | 0.0 | ||
| School of Business | Operations; Analytics | 6 | 0.25 | 3.0 | ||
| Olin School of Business | Supply Chain, Operations and Technology | 9 | 1.04 | 5.4 | ||
| John Chambers College of Business and Economics | Supply Chain Management | 4 | 0.22 | 1.6 | ||
| Ivey Business School | Operations Management | 10 | 0.32 | 4.8 | ||
| Otto-Beisheim School of Management | Supply Chain Management | 8 | 0.15 | 3.3 | ||
| School of Management | Operations | 10 | 0.50 | 4.3 | ||
| Schulich School of Business | Operations Management and Information Systems | 8 | 0.31 | 3.5 |
No schools match the current search. Try clearing the query or widening the faculty filters.